Description

GMO Free
Supplements do not contain genetically modified ingredients, artificial fillings and colours.

ECONOMY PACK
Large packaging and high doses – recommended daily dose is available at a very affordable price.

VEGE
Product recommended for vegans and vegetarians – do not contain any ingredients of animal origin. The capsules are made of cellulose.

SAFE FORMULA
Supplements do not contain: casein, gelatin, gluten, salt, preservatives, sugar or yeast.
INGREDIENTS:
Extract from Moldavian dragonhead- DracoBelle™Nu, (Dracocephalum moldavica L.), Indian gooseberry extract (Phyllanthus emblica) standardized to 45% tannins, Sabal minor extract standardized to 45% beta sitosterol, MSM (methyl sulfonylmethane), 4:1 wild rose extract (Rosa canina), green pea extract – AnaGain™Nu, (Pisum sativum), 10:1 pumpkin seed extract (Cucurbita pepo L.), grape seed extract (Vitis vinifera L.) standardized to 85% polyphenols, vitamin C (L-ascorbic acid), Rice phytosterol, alpha lipoic acid, field horsetail extract (Equisetum arvense L.), L-glutathione, zinc (zinc methionate), vitamin B1 (thiamine hydroxide), vitamin B2 (riboflavin), astaxanthin, biotin, vitamin B6 (pyridoxine hydrochloride), manganese (manganese gluconate), copper (copper gluconate), catalase, selenium (selenomethionine), vitamin D2 (ergocalciferol from Lichen).
- No content of: gelatine, casein, gluten, salt, preservatives, sugar, yeast
METHOD OF USE:
Recommended daily intake portion: 2 capsules
Ingredients | 1 capsule | 2 capsules |
extract from Moldavian dragonhead- DracoBelle™Nu | 100 mg | 200 mg |
indian gooseberry extract (Phyllanthus emblica) | 100 mg | 200 mg |
sabal minor extract | 80 mg | 160 mg |
MSM | 80 mg | 160 mg |
wild rose extract (Rosa canina) | 50 mg | 100 mg |
Green pea extract – AnaGain™Nu (Pisum sativum) | 50 mg | 100 mg |
pumpkin seed extract (Cucurbita pepo L.) | 40 mg | 80 mg |
grape seed extract (Vitis vinifera L.) | 30 mg | 60 mg |
vitamin C (L-ascorbic acid) | 30 mg (37,5%NVR*) | 60 mg (75%NVR*) |
rice phytosterol | 20 mg | 40 mg |
alpha lipoic acid | 15 mg | 30 mg |
field horsetail extract (Equisetum arvense L.) | 10 mg | 20 mg |
L-glutathione | 5 mg | 10 mg |
zinc (zinc methionate) | 5 mg (50%NVR*) | 10 mg (100%NVR*) |
vitamin B1 (thiamine hydroxide) | 2,5 mg (227,3%NVR*) | 5 mg (454,6%NVR*) |
vitamin B2 (riboflavin) | 2,5 mg (178,6%NVR*) | 5 mg (357,1%NVR*) |
astaxanthin | 2 mg | 4 mg |
biotin | 1,5 mg (3000%NVR*) | 3 mg (6000%NVR*) |
vitamin B6 (pyridoxine hydrochloride) | 1 mg (71,4%NVR*) | 2 mg (142,9%NVR*) |
manganese (manganese gluconate) | 1 mg (50%NVR*) | 2 mg (100%NVR*) |
copper (copper gluconate) | 0,5 mg (50%NVR*) | 1 mg (100%NVR*) |
catalase | 125 IU | 250 IU |
selenium (selenomethionine) | 27,5 µg (50%NVR*) | 55 µg (100%NVR*) |
vitamin D2 (ergocalciferol from Lichen). | 12,5 µg (250%NVR*) | 25 µg (500%NVR*) |
*%NVR – Nutrient Reference Value